Bill Campbell Family and History
The Genealogy of the Campbell Family
Search Results
Matches 451 to 500 of 1,405 for Tree equals Hansford
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 29» Next»
# | Family ID | Father's Name | Mother's Name | Married | Location | Tree |
---|---|---|---|---|---|---|
451 | F0499 | Hansford, George Duke | Duncan, Helen or Ellen | 16 Mar 1868 | Knox Church, Dunedin, Otago | Hansford |
452 | F0693 | Hansford, George Duke | Ellis, Florence Helena | 15 Apr 1892 | 7 Ellis St, Dunedin, Otago | Hansford |
453 | F0701 | Hansford, George Duke | Fraser, Edith | 25 Dec 1902 | Rev R Gray House, East Belt, Christchurch | Hansford |
454 | F0694 | Hansford, George Duke | Robertson, Flora | 25 Dec 1906 | Toowoomba, Queensland | Hansford |
455 | F0085 | Hansford, George Sigmund | Foley, M.B. | Hansford | ||
456 | F0126 | Hansford, H.E.C. | J.M. | Hansford | ||
457 | F0034 | Hansford, H.L. | ABBERTON, Monica | Hansford | ||
458 | F0709 | Hansford, Henry Almond | Watson, Coral | Hansford | ||
459 | F0144 | Hansford, H.C. | Comben, Edith | Hansford | ||
460 | F0707 | Hansford, Henry James | Scriven, Ann Chick | 6 Jun 1867 | Melbourne, Victoria, Australia | Hansford |
461 | F0104 | Hansford, I.F. | Edelsten, D.M. | Hansford | ||
462 | F0074 | Hansford, I.R. | Sheppard, B.J. | Hansford | ||
463 | F0037 | Hansford, James Valentine | Edith | Hansford | ||
464 | F0165 | Hansford, John | Rogers, Bettine | Hansford | ||
465 | F1152 | Hansford, John Bishop | Uren, Mary Jane | 1891 | Victoria, Australia | Hansford |
466 | F1159 | Hansford, John Samuel | Hannah Clare | Hansford | ||
467 | F0669 | Hansford, John Samuel James | Flew, Elizabeth | 19 Oct 1832 | Portland, Dorset, England | Hansford |
468 | F0726 | Hansford, John Samuel James | Carter, Mary White | 20 Aug 1854 | Portland, Dorset, England | Hansford |
469 | F0021 | Hansford, Joseph Andrew | ., Hazel | Hansford | ||
470 | F0766 | Hansford, Joseph James | Elizabeth | Hansford | ||
471 | F0649 | Hansford, Joseph James | Holland, Susanna | 23 Apr 1826 | Portland, Dorset, England | Hansford |
472 | F0765 | Hansford, Joseph James | Stone, Mary Ann | 23 Apr 1848 | Portland, Dorset, England | Hansford |
473 | F0732 | Hansford, Joseph James | King, Christina McINTOSH | 23 Feb 1870 | Williamstown, Victoria, Australia | Hansford |
474 | F1157 | Hansford, Joseph John | O'Neill, Alice Frances | 24 Jul 1894 | Williamstown, Victoria, Australia | Hansford |
475 | F0112 | Hansford, L.G. | Savage, Ann Maree | Hansford | ||
476 | F0172 | Hansford, Lindsay James | Maher, M.I. | Hansford | ||
477 | F0338 | Hansford, L.R. | Allely, Kathaline Joy | Hansford | ||
478 | F0070 | Hansford, L.E. | CARMAN, Cecelia Grace | Hansford | ||
479 | F0140 | Hansford, L.E. | Russell, E.M. | Hansford | ||
480 | F0232 | Hansford, M.J. | Kerrie | Hansford | ||
481 | F0101 | Hansford, M.L. | Poulton, L.M. | Hansford | ||
482 | F0233 | Hansford, M.K. | Pauline | Hansford | ||
483 | F0164 | Hansford, Neil | Scott, Celia | Hansford | ||
484 | F0340 | Hansford, N.E. | jones, Linda | Hansford | ||
485 | F0128 | Hansford, Norman | Edith Karen | Hansford | ||
486 | F0110 | Hansford, R.I. | Anderson, Marion Veronica | Hansford | ||
487 | F0174 | Hansford, Raymond Kelvin | M. | Hansford | ||
488 | F0644 | Hansford, Richard | Murren, Joanna | 3 Nov 1759 | Portland, Dorset, England | Hansford |
489 | F0127 | Hansford, R.A.G. | Karkularhti, Tuula | Hansford | ||
490 | F0073 | Hansford, R.J. | HOGG, Millie | Hansford | ||
491 | F1141 | Hansford, Robert | Attwooll, Emma | 16 Mar 1884 | Portland, Dorset, England | Hansford |
492 | F1155 | Hansford, Samuel James | Reynolds, Caroline Eliza | 1907 | Victoria, Australia | Hansford |
493 | F0705 | Hansford, S.E. | Hargreaves, M. | Hansford | ||
494 | F1153 | Hansford, Thomas Flew | Dellow, Annie | 1893 | Victoria, Australia | Hansford |
495 | F0493 | Hansford, Thomas James | Duke, Ann | 10 May 1823 | St Georges, Portland, Dorset | Hansford |
496 | F0497 | Hansford, Thomas James | Bassett, Mary Elizabeth | 21 May 1853 | Portland, Dorset, England | Hansford |
497 | F0038 | Hansford, Valentine Russell | Kelly, Beverley | Hansford | ||
498 | F1160 | Hansford, Walter Henry | O'Neill, Sarah | Hansford | ||
499 | F0494 | Hansford, William | James, Elizabeth | Abt 1795 | Hansford | |
500 | F0647 | Hansford, William | Rod, Mary | 20 Nov 1819 | Portland, Dorset, England | Hansford |
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 29» Next»