Bill Campbell Family and History
The Genealogy of the Campbell Family
Spring City, Utah
Birth
Matches 1 to 50 of 57
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jr., OLE OLSEN | 16 Jun 1879 | Spring City, Utah | I2030 | campbell |
2 | Jr., OLE OLSEN | 16 Jun 1879 | Spring City, Utah | I2030 | Brown - Armstrong |
3 | Jr., OLE OLSEN | 16 Jun 1879 | Spring City, Utah | I2030 | Nicholson |
4 | LUND, DOLPHIN EUGENE | 30 Apr 1873 | Spring City, Utah | I2130 | campbell |
5 | LUND, DOLPHIN EUGENE | 30 Apr 1873 | Spring City, Utah | I2130 | Brown - Armstrong |
6 | LUND, DOLPHIN EUGENE | 30 Apr 1873 | Spring City, Utah | I2130 | Nicholson |
7 | LUND, EDWARD PAUL | 28 Jan 1880 | Spring City, Utah | I2133 | campbell |
8 | LUND, EDWARD PAUL | 28 Jan 1880 | Spring City, Utah | I2133 | Brown - Armstrong |
9 | LUND, EDWARD PAUL | 28 Jan 1880 | Spring City, Utah | I2133 | Nicholson |
10 | LUND, ER RUPERT | 9 Dec 1893 | Spring City, Utah | I2141 | campbell |
11 | LUND, ER RUPERT | 9 Dec 1893 | Spring City, Utah | I2141 | Brown - Armstrong |
12 | LUND, ER RUPERT | 9 Dec 1893 | Spring City, Utah | I2141 | Nicholson |
13 | LUND, HOLLIS | 28 Sep 1901 | Spring City, Utah | I2148 | campbell |
14 | LUND, HOLLIS | 28 Sep 1901 | Spring City, Utah | I2148 | Brown - Armstrong |
15 | LUND, HOLLIS | 28 Sep 1901 | Spring City, Utah | I2148 | Nicholson |
16 | LUND, MARINUS DELOSS | 9 Jun 1876 | Spring City, Utah | I1435 | campbell |
17 | LUND, MARINUS DELOSS | 9 Jun 1876 | Spring City, Utah | I1435 | Brown - Armstrong |
18 | LUND, MARINUS DELOSS | 9 Jun 1876 | Spring City, Utah | I1435 | Nicholson |
19 | LUND, VEO | 30 Jun 1895 | Spring City, Utah | I2144 | campbell |
20 | LUND, VEO | 30 Jun 1895 | Spring City, Utah | I2144 | Brown - Armstrong |
21 | LUND, VEO | 30 Jun 1895 | Spring City, Utah | I2144 | Nicholson |
22 | OLSEN, ALLEN DELOSS | 19 Jul 1883 | Spring City, Utah | I2022 | campbell |
23 | OLSEN, ALLEN DELOSS | 19 Jul 1883 | Spring City, Utah | I2022 | Brown - Armstrong |
24 | OLSEN, ALLEN DELOSS | 19 Jul 1883 | Spring City, Utah | I2022 | Nicholson |
25 | OLSEN, CAROLYN | 14 Nov 1872 | Spring City, Utah | I2025 | campbell |
26 | OLSEN, CAROLYN | 14 Nov 1872 | Spring City, Utah | I2025 | Brown - Armstrong |
27 | OLSEN, CAROLYN | 14 Nov 1872 | Spring City, Utah | I2025 | Nicholson |
28 | OLSEN, DIANTHA | 28 Nov 1863 | Spring City, Utah | I1641 | campbell |
29 | OLSEN, DIANTHA | 28 Nov 1863 | Spring City, Utah | I1641 | Brown - Armstrong |
30 | OLSEN, DIANTHA | 28 Nov 1863 | Spring City, Utah | I1641 | Nicholson |
31 | OLSEN, ELSIE DIANTHA | 25 Jan 1875 | Spring City, Utah | I2026 | campbell |
32 | OLSEN, ELSIE DIANTHA | 25 Jan 1875 | Spring City, Utah | I2026 | Brown - Armstrong |
33 | OLSEN, ELSIE DIANTHA | 25 Jan 1875 | Spring City, Utah | I2026 | Nicholson |
34 | OLSEN, EMILY CECELIA | 10 May 1877 | Spring City, Utah | I2028 | campbell |
35 | OLSEN, EMILY CECELIA | 10 May 1877 | Spring City, Utah | I2028 | Brown - Armstrong |
36 | OLSEN, EMILY CECELIA | 10 May 1877 | Spring City, Utah | I2028 | Nicholson |
37 | OLSEN, JAMES FREDERICK | 20 Feb 1876 | Spring City, Utah | I2090 | campbell |
38 | OLSEN, JAMES FREDERICK | 20 Feb 1876 | Spring City, Utah | I2090 | Brown - Armstrong |
39 | OLSEN, JAMES FREDERICK | 20 Feb 1876 | Spring City, Utah | I2090 | Nicholson |
40 | OLSEN, LOUIS ALEXANDER | 1 Mar 1870 | Spring City, Utah | I2017 | campbell |
41 | OLSEN, LOUIS ALEXANDER | 1 Mar 1870 | Spring City, Utah | I2017 | Brown - Armstrong |
42 | OLSEN, LOUIS ALEXANDER | 1 Mar 1870 | Spring City, Utah | I2017 | Nicholson |
43 | OLSEN, MARY | 6 Apr 1858 | Spring City, Utah | I1638 | campbell |
44 | OLSEN, MARY | 6 Apr 1858 | Spring City, Utah | I1638 | Brown - Armstrong |
45 | OLSEN, MARY | 6 Apr 1858 | Spring City, Utah | I1638 | Nicholson |
46 | OLSEN, MARY | 8 Feb 1870 | Spring City, Utah | I2024 | campbell |
47 | OLSEN, MARY | 8 Feb 1870 | Spring City, Utah | I2024 | Brown - Armstrong |
48 | OLSEN, MARY | 8 Feb 1870 | Spring City, Utah | I2024 | Nicholson |
49 | OLSEN, MARY VALLETTE | 6 Aug 1873 | Spring City, Utah | I2018 | campbell |
50 | OLSEN, MARY VALLETTE | 6 Aug 1873 | Spring City, Utah | I2018 | Brown - Armstrong |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ASHWORTH, MARY JANE | 12 Dec 1893 | Spring City, Utah | I1833 | campbell |
2 | ASHWORTH, MARY JANE | 12 Dec 1893 | Spring City, Utah | I1833 | Brown - Armstrong |
3 | ASHWORTH, MARY JANE | 12 Dec 1893 | Spring City, Utah | I1833 | Nicholson |
4 | LUND, MARINUS | 10 Jun 1922 | Spring City, Utah | I1832 | campbell |
5 | LUND, MARINUS | 10 Jun 1922 | Spring City, Utah | I1832 | Brown - Armstrong |
6 | LUND, MARINUS | 10 Jun 1922 | Spring City, Utah | I1832 | Nicholson |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ASHWORTH, MARY JANE | Spring City, Utah | I1833 | campbell | |
2 | ASHWORTH, MARY JANE | Spring City, Utah | I1833 | Brown - Armstrong | |
3 | ASHWORTH, MARY JANE | Spring City, Utah | I1833 | Nicholson | |
4 | LUND, MARINUS | 13 Jun 1922 | Spring City, Utah | I1832 | campbell |
5 | LUND, MARINUS | 13 Jun 1922 | Spring City, Utah | I1832 | Brown - Armstrong |
6 | LUND, MARINUS | 13 Jun 1922 | Spring City, Utah | I1832 | Nicholson |