Bill Campbell Family and History
The Genealogy of the Campbell Family
Alveley, SHR, ENG
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARDAL, ANNE | 1674 | Alveley, SHR, ENG | I1299 | campbell |
2 | CARDAL, ANNE | 1674 | Alveley, SHR, ENG | I1299 | Brown - Armstrong |
3 | CARDAL, ANNE | 1674 | Alveley, SHR, ENG | I1299 | Nicholson |
4 | CARDAL, JANE | 1684 | Alveley, SHR, ENG | I1302 | campbell |
5 | CARDAL, JANE | 1684 | Alveley, SHR, ENG | I1302 | Brown - Armstrong |
6 | CARDAL, JANE | 1684 | Alveley, SHR, ENG | I1302 | Nicholson |
7 | CARDAL, JOHN | 1678 | Alveley, SHR, ENG | I1300 | campbell |
8 | CARDAL, JOHN | 1678 | Alveley, SHR, ENG | I1300 | Brown - Armstrong |
9 | CARDAL, JOHN | 1678 | Alveley, SHR, ENG | I1300 | Nicholson |
10 | CARDAL, SAMUEL | 1681 | Alveley, SHR, ENG | I1301 | campbell |
11 | CARDAL, SAMUEL | 1681 | Alveley, SHR, ENG | I1301 | Brown - Armstrong |
12 | CARDAL, SAMUEL | 1681 | Alveley, SHR, ENG | I1301 | Nicholson |
Christening
Matches 1 to 9 of 9
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARDAL, ANNE | 28 Jan 1874 | Alveley, SHR, ENG | I1299 | campbell |
2 | CARDAL, ANNE | 28 Jan 1874 | Alveley, SHR, ENG | I1299 | Brown - Armstrong |
3 | CARDAL, ANNE | 28 Jan 1874 | Alveley, SHR, ENG | I1299 | Nicholson |
4 | CARDAL, JOHN | 11 Mar 1677/78 | Alveley, SHR, ENG | I1300 | campbell |
5 | CARDAL, JOHN | 11 Mar 1677/78 | Alveley, SHR, ENG | I1300 | Brown - Armstrong |
6 | CARDAL, JOHN | 11 Mar 1677/78 | Alveley, SHR, ENG | I1300 | Nicholson |
7 | CARDAL, SAMUEL | 26 Apr 1681 | Alveley, SHR, ENG | I1301 | campbell |
8 | CARDAL, SAMUEL | 26 Apr 1681 | Alveley, SHR, ENG | I1301 | Brown - Armstrong |
9 | CARDAL, SAMUEL | 26 Apr 1681 | Alveley, SHR, ENG | I1301 | Nicholson |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARDAL, JANE | 1687 | Alveley, SHR, ENG | I1302 | campbell |
2 | CARDAL, JANE | 1687 | Alveley, SHR, ENG | I1302 | Brown - Armstrong |
3 | CARDAL, JANE | 1687 | Alveley, SHR, ENG | I1302 | Nicholson |
4 | CARDAL, SAMUEL | 1687 | Alveley, SHR, ENG | I1301 | campbell |
5 | CARDAL, SAMUEL | 1687 | Alveley, SHR, ENG | I1301 | Brown - Armstrong |
6 | CARDAL, SAMUEL | 1687 | Alveley, SHR, ENG | I1301 | Nicholson |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CARDAL, SAMUEL | 3 Feb 1686/87 | Alveley, SHR, ENG | I1301 | campbell |
2 | CARDAL, SAMUEL | 3 Feb 1686/87 | Alveley, SHR, ENG | I1301 | Brown - Armstrong |
3 | CARDAL, SAMUEL | 3 Feb 1686/87 | Alveley, SHR, ENG | I1301 | Nicholson |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | CARDAL / FRANCKLIN | 30 Sep 1672 | Alveley, SHR, ENG | F434 | campbell |
2 | CARDAL / FRANCKLIN | 30 Sep 1672 | Alveley, SHR, ENG | F434 | Brown - Armstrong |
3 | CARDAL / FRANCKLIN | 30 Sep 1672 | Alveley, SHR, ENG | F434 | Nicholson |