


Bill Campbell Family and History
The Genealogy of the Campbell Family
Bermuda
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I1496 | campbell | ||
2 | ![]() | I1496 | Brown - Armstrong | ||
3 | ![]() | I1496 | Nicholson | ||
4 | ![]() | I1497 | campbell | ||
5 | ![]() | I1497 | Brown - Armstrong | ||
6 | ![]() | I1497 | Nicholson | ||
7 | ![]() | I1495 | campbell | ||
8 | ![]() | I1495 | Brown - Armstrong | ||
9 | ![]() | I1495 | Nicholson |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Apr 2006 | Bermuda | I1488 | campbell |
2 | ![]() | 22 Apr 2006 | Bermuda | I1488 | Brown - Armstrong |
3 | ![]() | 22 Apr 2006 | Bermuda | I1488 | Nicholson |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | LONGWORTH / RUSE | F554 | campbell | ||
2 | LONGWORTH / RUSE | F554 | Brown - Armstrong | ||
3 | LONGWORTH / RUSE | F554 | Nicholson | ||
4 | RUSE / NETTLE | F500 | campbell | ||
5 | RUSE / NETTLE | F500 | Brown - Armstrong | ||
6 | RUSE / NETTLE | F500 | Nicholson |