Bill Campbell Family and History
The Genealogy of the Campbell Family
Emery, Emery, Utah
Birth
Matches 1 to 30 of 30
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLSEN, ALVIN C | 1898 | Emery, Emery, Utah | I2066 | campbell |
2 | OLSEN, ALVIN C | 1898 | Emery, Emery, Utah | I2066 | Brown - Armstrong |
3 | OLSEN, ALVIN C | 1898 | Emery, Emery, Utah | I2066 | Nicholson |
4 | OLSEN, B.A. | I2198 | campbell | ||
5 | OLSEN, B.A. | I2198 | Brown - Armstrong | ||
6 | OLSEN, B.A. | I2198 | Nicholson | ||
7 | OLSEN, CONRAD | 1890 | Emery, Emery, Utah | I2062 | campbell |
8 | OLSEN, CONRAD | 1890 | Emery, Emery, Utah | I2062 | Brown - Armstrong |
9 | OLSEN, CONRAD | 1890 | Emery, Emery, Utah | I2062 | Nicholson |
10 | OLSEN, DORCAS BEATA | 1895 | Emery, Emery, Utah | I2064 | campbell |
11 | OLSEN, DORCAS BEATA | 1895 | Emery, Emery, Utah | I2064 | Brown - Armstrong |
12 | OLSEN, DORCAS BEATA | 1895 | Emery, Emery, Utah | I2064 | Nicholson |
13 | OLSEN, I.M. | I2197 | campbell | ||
14 | OLSEN, I.M. | I2197 | Brown - Armstrong | ||
15 | OLSEN, I.M. | I2197 | Nicholson | ||
16 | OLSEN, JESSE H | 1900 | Emery, Emery, Utah | I2067 | campbell |
17 | OLSEN, JESSE H | 1900 | Emery, Emery, Utah | I2067 | Brown - Armstrong |
18 | OLSEN, JESSE H | 1900 | Emery, Emery, Utah | I2067 | Nicholson |
19 | OLSEN, LuDEAN | 1902 | Emery, Emery, Utah | I2068 | campbell |
20 | OLSEN, LuDEAN | 1902 | Emery, Emery, Utah | I2068 | Brown - Armstrong |
21 | OLSEN, LuDEAN | 1902 | Emery, Emery, Utah | I2068 | Nicholson |
22 | OLSEN, MARY IVA | 1897 | Emery, Emery, Utah | I2065 | campbell |
23 | OLSEN, MARY IVA | 1897 | Emery, Emery, Utah | I2065 | Brown - Armstrong |
24 | OLSEN, MARY IVA | 1897 | Emery, Emery, Utah | I2065 | Nicholson |
25 | OLSEN, MATILDA ANENNA | 1893 | Emery, Emery, Utah | I2063 | campbell |
26 | OLSEN, MATILDA ANENNA | 1893 | Emery, Emery, Utah | I2063 | Brown - Armstrong |
27 | OLSEN, MATILDA ANENNA | 1893 | Emery, Emery, Utah | I2063 | Nicholson |
28 | PEACOCK, GOLDIA IRENE | 1902 | Emery, Emery, Utah | I2196 | campbell |
29 | PEACOCK, GOLDIA IRENE | 1902 | Emery, Emery, Utah | I2196 | Brown - Armstrong |
30 | PEACOCK, GOLDIA IRENE | 1902 | Emery, Emery, Utah | I2196 | Nicholson |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLSEN, ALVIN C | 1999 | Emery, Emery, Utah | I2066 | campbell |
2 | OLSEN, ALVIN C | 1999 | Emery, Emery, Utah | I2066 | Brown - Armstrong |
3 | OLSEN, ALVIN C | 1999 | Emery, Emery, Utah | I2066 | Nicholson |
4 | OLSEN, CONRAD | 1890 | Emery, Emery, Utah | I2062 | campbell |
5 | OLSEN, CONRAD | 1890 | Emery, Emery, Utah | I2062 | Brown - Armstrong |
6 | OLSEN, CONRAD | 1890 | Emery, Emery, Utah | I2062 | Nicholson |