Bill Campbell Family and History
The Genealogy of the Campbell Family
Price, Carbon, Utah, USA
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | IVERSON, EVELYN AGUSTA | 1 Jun 1911 | Price, Carbon, Utah, USA | I2089 | campbell |
2 | IVERSON, EVELYN AGUSTA | 1 Jun 1911 | Price, Carbon, Utah, USA | I2089 | Brown - Armstrong |
3 | IVERSON, EVELYN AGUSTA | 1 Jun 1911 | Price, Carbon, Utah, USA | I2089 | Nicholson |
4 | IVERSON, KENNETH ROSS | 25 May 1909 | Price, Carbon, Utah, USA | I2087 | campbell |
5 | IVERSON, KENNETH ROSS | 25 May 1909 | Price, Carbon, Utah, USA | I2087 | Brown - Armstrong |
6 | IVERSON, KENNETH ROSS | 25 May 1909 | Price, Carbon, Utah, USA | I2087 | Nicholson |
Death
Matches 1 to 24 of 24
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CHRISTENSEN, CHRISTINE | 1947 | Price, Carbon, Utah, USA | I2168 | campbell |
2 | CHRISTENSEN, CHRISTINE | 1947 | Price, Carbon, Utah, USA | I2168 | Brown - Armstrong |
3 | CHRISTENSEN, CHRISTINE | 1947 | Price, Carbon, Utah, USA | I2168 | Nicholson |
4 | HENRIE, CYRUS VERNON | 1931 | Price, Carbon, Utah, USA | I2179 | campbell |
5 | HENRIE, CYRUS VERNON | 1931 | Price, Carbon, Utah, USA | I2179 | Brown - Armstrong |
6 | HENRIE, CYRUS VERNON | 1931 | Price, Carbon, Utah, USA | I2179 | Nicholson |
7 | NELSON, CLARENCE | Nov 1978 | Price, Carbon, Utah, USA | I2121 | campbell |
8 | NELSON, CLARENCE | Nov 1978 | Price, Carbon, Utah, USA | I2121 | Brown - Armstrong |
9 | NELSON, CLARENCE | Nov 1978 | Price, Carbon, Utah, USA | I2121 | Nicholson |
10 | NELSON, MELROY OLE | 13 May 1941 | Price, Carbon, Utah, USA | I2122 | campbell |
11 | NELSON, MELROY OLE | 13 May 1941 | Price, Carbon, Utah, USA | I2122 | Brown - Armstrong |
12 | NELSON, MELROY OLE | 13 May 1941 | Price, Carbon, Utah, USA | I2122 | Nicholson |
13 | NELSON, VENICE | 21 Aug 1956 | Price, Carbon, Utah, USA | I2119 | campbell |
14 | NELSON, VENICE | 21 Aug 1956 | Price, Carbon, Utah, USA | I2119 | Brown - Armstrong |
15 | NELSON, VENICE | 21 Aug 1956 | Price, Carbon, Utah, USA | I2119 | Nicholson |
16 | OLSEN, ARTHUR CLARENCE | 18 Sep 1947 | Price, Carbon, Utah, USA | I2033 | campbell |
17 | OLSEN, ARTHUR CLARENCE | 18 Sep 1947 | Price, Carbon, Utah, USA | I2033 | Brown - Armstrong |
18 | OLSEN, ARTHUR CLARENCE | 18 Sep 1947 | Price, Carbon, Utah, USA | I2033 | Nicholson |
19 | OLSEN, AUSTIN | 1974 | Price, Carbon, Utah, USA | I2094 | campbell |
20 | OLSEN, AUSTIN | 1974 | Price, Carbon, Utah, USA | I2094 | Brown - Armstrong |
21 | OLSEN, AUSTIN | 1974 | Price, Carbon, Utah, USA | I2094 | Nicholson |
22 | OLSEN, CAROLYN | 23 May 1958 | Price, Carbon, Utah, USA | I2025 | campbell |
23 | OLSEN, CAROLYN | 23 May 1958 | Price, Carbon, Utah, USA | I2025 | Brown - Armstrong |
24 | OLSEN, CAROLYN | 23 May 1958 | Price, Carbon, Utah, USA | I2025 | Nicholson |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | OLSEN, ELSIE DIANTHA | 17 Dec 1957 | Price, Carbon, Utah, USA | I2026 | campbell |
2 | OLSEN, ELSIE DIANTHA | 17 Dec 1957 | Price, Carbon, Utah, USA | I2026 | Brown - Armstrong |
3 | OLSEN, ELSIE DIANTHA | 17 Dec 1957 | Price, Carbon, Utah, USA | I2026 | Nicholson |