Bill Campbell Family and History
The Genealogy of the Campbell Family
Brooks, AB, CAN
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ANDRUS, A.D. | I1238 | campbell | ||
2 | ANDRUS, A.D. | I1238 | Brown - Armstrong | ||
3 | ANDRUS, A.D. | I1238 | Nicholson | ||
4 | ANDRUS, H.J. | I1237 | campbell | ||
5 | ANDRUS, H.J. | I1237 | Brown - Armstrong | ||
6 | ANDRUS, H.J. | I1237 | Nicholson | ||
7 | ANDRUS, LANE ELMER | 25 Nov 1974 | Brooks, AB, CAN | I1239 | campbell |
8 | ANDRUS, LANE ELMER | 25 Nov 1974 | Brooks, AB, CAN | I1239 | Brown - Armstrong |
9 | ANDRUS, LANE ELMER | 25 Nov 1974 | Brooks, AB, CAN | I1239 | Nicholson |
10 | ANDRUS, P.J. | I1240 | campbell | ||
11 | ANDRUS, P.J. | I1240 | Brown - Armstrong | ||
12 | ANDRUS, P.J. | I1240 | Nicholson | ||
13 | McBRIDE, WALTER | 7 Mar 1890 | Brooks, AB, CAN | I1245 | campbell |
14 | McBRIDE, WALTER | 7 Mar 1890 | Brooks, AB, CAN | I1245 | Brown - Armstrong |
15 | McBRIDE, WALTER | 7 Mar 1890 | Brooks, AB, CAN | I1245 | Nicholson |
16 | NEUFELD, R.D. | I1270 | campbell | ||
17 | NEUFELD, R.D. | I1270 | Brown - Armstrong | ||
18 | NEUFELD, R.D. | I1270 | Nicholson |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCBRIDE, CAROL ANN | 13 Nov 1952 | Brooks, AB, CAN | I1248 | campbell |
2 | MCBRIDE, CAROL ANN | 13 Nov 1952 | Brooks, AB, CAN | I1248 | Brown - Armstrong |
3 | MCBRIDE, CAROL ANN | 13 Nov 1952 | Brooks, AB, CAN | I1248 | Nicholson |
4 | OLSEN, Sarah JEAN | 17 Aug 2009 | Brooks, AB, CAN | I0550 | campbell |
5 | OLSEN, Sarah JEAN | 17 Aug 2009 | Brooks, AB, CAN | I0550 | Brown - Armstrong |
6 | OLSEN, Sarah JEAN | 17 Aug 2009 | Brooks, AB, CAN | I0550 | Nicholson |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCBRIDE, ELMER JOSEPH | Brooks, AB, CAN | I0559 | campbell | |
2 | MCBRIDE, ELMER JOSEPH | Brooks, AB, CAN | I0559 | Brown - Armstrong | |
3 | MCBRIDE, ELMER JOSEPH | Brooks, AB, CAN | I0559 | Nicholson |
Marriage
Matches 1 to 9 of 9
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | ANDRUS / MCBRIDE | F176 | campbell | ||
2 | ANDRUS / MCBRIDE | F176 | Brown - Armstrong | ||
3 | ANDRUS / MCBRIDE | F176 | Nicholson | ||
4 | BRACKETT / CHRISTENSEN | F660 | campbell | ||
5 | BRACKETT / CHRISTENSEN | F660 | Brown - Armstrong | ||
6 | BRACKETT / CHRISTENSEN | F660 | Nicholson | ||
7 | NEWTON / MCBRIDE | F177 | campbell | ||
8 | NEWTON / MCBRIDE | F177 | Brown - Armstrong | ||
9 | NEWTON / MCBRIDE | F177 | Nicholson |