Bill Campbell Family and History
The Genealogy of the Campbell Family
Edmonton, AB, CAN
Birth
Matches 1 to 45 of 45
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | ARMSTRONG, MARGARET JANE | 1933 | Edmonton, AB, CAN | I0999 | campbell |
2 | ARMSTRONG, MARGARET JANE | 1933 | Edmonton, AB, CAN | I0999 | Brown - Armstrong |
3 | ARMSTRONG, MARGARET JANE | 1933 | Edmonton, AB, CAN | I0999 | Nicholson |
4 | HAGMAN, LYDIA | 1908 | Edmonton, AB, CAN | I1947 | campbell |
5 | HAGMAN, LYDIA | 1908 | Edmonton, AB, CAN | I1947 | Brown - Armstrong |
6 | HAGMAN, LYDIA | 1908 | Edmonton, AB, CAN | I1947 | Nicholson |
7 | OLSEN, ALVAH GRANT | 10 Sep 1931 | Edmonton, AB, CAN | I0544 | campbell |
8 | OLSEN, ALVAH GRANT | 10 Sep 1931 | Edmonton, AB, CAN | I0544 | Brown - Armstrong |
9 | OLSEN, ALVAH GRANT | 10 Sep 1931 | Edmonton, AB, CAN | I0544 | Nicholson |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | KERR, EDITH | 1981 | Edmonton, AB, CAN | I0614 | campbell |
2 | KERR, EDITH | 1981 | Edmonton, AB, CAN | I0614 | Brown - Armstrong |
3 | KERR, EDITH | 1981 | Edmonton, AB, CAN | I0614 | Nicholson |
4 | OLSEN, ALVAH GRANT | 11 Sep 1931 | Edmonton, AB, CAN | I0544 | campbell |
5 | OLSEN, ALVAH GRANT | 11 Sep 1931 | Edmonton, AB, CAN | I0544 | Brown - Armstrong |
6 | OLSEN, ALVAH GRANT | 11 Sep 1931 | Edmonton, AB, CAN | I0544 | Nicholson |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BROWN / FRISK | F405 | campbell | ||
2 | BROWN / FRISK | F405 | Brown - Armstrong | ||
3 | BROWN / FRISK | F405 | Nicholson | ||
4 | McKINNON / HOBBS | F423 | campbell | ||
5 | McKINNON / HOBBS | F423 | Brown - Armstrong | ||
6 | McKINNON / HOBBS | F423 | Nicholson | ||
7 | OLSEN / VAN DERMARK | F173 | campbell | ||
8 | OLSEN / VAN DERMARK | F173 | Brown - Armstrong | ||
9 | OLSEN / VAN DERMARK | F173 | Nicholson | ||
10 | PLOTKINS / LIMOGES | F004 | campbell | ||
11 | PLOTKINS / LIMOGES | F004 | Brown - Armstrong | ||
12 | PLOTKINS / LIMOGES | F004 | Nicholson |