Bill Campbell Family and History
The Genealogy of the Campbell Family
Edmonton, Alberta, Canada
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Moore, C. | I068 | Minoque strain | ||
2 | Moore, J. | I069 | Minoque strain | ||
3 | Moore, Stuart | 14 Jan 1965 | Edmonton, Alberta, Canada | I070 | Minoque strain |
4 | Seller, Donna Kathleen 'Kay' | 5 Sep 1932 | Edmonton, Alberta, Canada | I006 | Minoque strain |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, Margaret Jane | 19 Dec 1934 | Edmonton, Alberta, Canada | I060 | Minoque strain |
2 | Campbell, John Herbert 'Bert' | 22 Sep 1967 | Edmonton, Alberta, Canada | I063 | Minoque strain |
3 | Seller, Melville Leigh | 18 Oct 1953 | Edmonton, Alberta, Canada | I318 | Minoque strain |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong, G. | I211 | Minoque strain | ||
2 | Armstrong, R.M. | I210 | Minoque strain | ||
3 | Armstrong, W.L. | I183 | Minoque strain | ||
4 | Armstrong, W.T. | I150 | Minoque strain |