![](templates/template14/img/smallphoto3.jpg)
![](templates/template14/img/smallphoto2.jpg)
![](templates/template14/img/smallphoto.jpg)
Bill Campbell Family and History
The Genealogy of the Campbell Family
Emery, Emery, Utah
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1898 | Emery, Emery, Utah | I2066 | Brown - Armstrong |
2 | ![]() | I2198 | Brown - Armstrong | ||
3 | ![]() | 1890 | Emery, Emery, Utah | I2062 | Brown - Armstrong |
4 | ![]() | 1895 | Emery, Emery, Utah | I2064 | Brown - Armstrong |
5 | ![]() | I2197 | Brown - Armstrong | ||
6 | ![]() | 1900 | Emery, Emery, Utah | I2067 | Brown - Armstrong |
7 | ![]() | 1902 | Emery, Emery, Utah | I2068 | Brown - Armstrong |
8 | ![]() | 1897 | Emery, Emery, Utah | I2065 | Brown - Armstrong |
9 | ![]() | 1893 | Emery, Emery, Utah | I2063 | Brown - Armstrong |
10 | ![]() | 1902 | Emery, Emery, Utah | I2196 | Brown - Armstrong |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1999 | Emery, Emery, Utah | I2066 | Brown - Armstrong |
2 | ![]() | 1890 | Emery, Emery, Utah | I2062 | Brown - Armstrong |