Bill Campbell Family and History
The Genealogy of the Campbell Family
Ferron, Emery, Utah
Birth
Matches 1 to 50 of 111
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRAWFORD, CARLYLE | 19 Mar 1899 | Ferron, Emery, Utah | I2229 | campbell |
2 | CRAWFORD, CARLYLE | 19 Mar 1899 | Ferron, Emery, Utah | I2229 | Brown - Armstrong |
3 | CRAWFORD, CARLYLE | 19 Mar 1899 | Ferron, Emery, Utah | I2229 | Nicholson |
4 | CRAWFORD, ELWOOD | 1893 | Ferron, Emery, Utah | I2217 | campbell |
5 | CRAWFORD, ELWOOD | 1893 | Ferron, Emery, Utah | I2217 | Brown - Armstrong |
6 | CRAWFORD, ELWOOD | 1893 | Ferron, Emery, Utah | I2217 | Nicholson |
7 | FUNK, ZERA | 1904 | Ferron, Emery, Utah | I2152 | campbell |
8 | FUNK, ZERA | 1904 | Ferron, Emery, Utah | I2152 | Brown - Armstrong |
9 | FUNK, ZERA | 1904 | Ferron, Emery, Utah | I2152 | Nicholson |
10 | HENRIE, G.V. | I2180 | campbell | ||
11 | HENRIE, G.V. | I2180 | Brown - Armstrong | ||
12 | HENRIE, G.V. | I2180 | Nicholson | ||
13 | JENSEN, HILDRED | 13 Aug 1886 | Ferron, Emery, Utah | I2163 | campbell |
14 | JENSEN, HILDRED | 13 Aug 1886 | Ferron, Emery, Utah | I2163 | Brown - Armstrong |
15 | JENSEN, HILDRED | 13 Aug 1886 | Ferron, Emery, Utah | I2163 | Nicholson |
16 | KEELE, SYLVIA LORAINE | 1891 | Ferron, Emery, Utah | I2173 | campbell |
17 | KEELE, SYLVIA LORAINE | 1891 | Ferron, Emery, Utah | I2173 | Brown - Armstrong |
18 | KEELE, SYLVIA LORAINE | 1891 | Ferron, Emery, Utah | I2173 | Nicholson |
19 | NELSON, ADRIENNE | 10 Oct 1904 | Ferron, Emery, Utah | I2111 | campbell |
20 | NELSON, ADRIENNE | 10 Oct 1904 | Ferron, Emery, Utah | I2111 | Brown - Armstrong |
21 | NELSON, ADRIENNE | 10 Oct 1904 | Ferron, Emery, Utah | I2111 | Nicholson |
22 | NELSON, CHRYSTAL | 30 Aug 1895 | Ferron, Emery, Utah | I2107 | campbell |
23 | NELSON, CHRYSTAL | 30 Aug 1895 | Ferron, Emery, Utah | I2107 | Brown - Armstrong |
24 | NELSON, CHRYSTAL | 30 Aug 1895 | Ferron, Emery, Utah | I2107 | Nicholson |
25 | NELSON, CLARENCE | 13 Oct 1897 | Ferron, Emery, Utah | I2121 | campbell |
26 | NELSON, CLARENCE | 13 Oct 1897 | Ferron, Emery, Utah | I2121 | Brown - Armstrong |
27 | NELSON, CLARENCE | 13 Oct 1897 | Ferron, Emery, Utah | I2121 | Nicholson |
28 | NELSON, CLARICE | 13 Jan 1901 | Ferron, Emery, Utah | I2123 | campbell |
29 | NELSON, CLARICE | 13 Jan 1901 | Ferron, Emery, Utah | I2123 | Brown - Armstrong |
30 | NELSON, CLARICE | 13 Jan 1901 | Ferron, Emery, Utah | I2123 | Nicholson |
31 | NELSON, EDGAR C. | 7 Oct 1904 | Ferron, Emery, Utah | I2125 | campbell |
32 | NELSON, EDGAR C. | 7 Oct 1904 | Ferron, Emery, Utah | I2125 | Brown - Armstrong |
33 | NELSON, EDGAR C. | 7 Oct 1904 | Ferron, Emery, Utah | I2125 | Nicholson |
34 | NELSON, JAMES CLIFFORD | 17 Feb 1892 | Ferron, Emery, Utah | I2106 | campbell |
35 | NELSON, JAMES CLIFFORD | 17 Feb 1892 | Ferron, Emery, Utah | I2106 | Brown - Armstrong |
36 | NELSON, JAMES CLIFFORD | 17 Feb 1892 | Ferron, Emery, Utah | I2106 | Nicholson |
37 | NELSON, L. | I2126 | campbell | ||
38 | NELSON, L. | I2126 | Brown - Armstrong | ||
39 | NELSON, L. | I2126 | Nicholson | ||
40 | NELSON, LELAND ANDREW | 13 Jan 1903 | Ferron, Emery, Utah | I2124 | campbell |
41 | NELSON, LELAND ANDREW | 13 Jan 1903 | Ferron, Emery, Utah | I2124 | Brown - Armstrong |
42 | NELSON, LELAND ANDREW | 13 Jan 1903 | Ferron, Emery, Utah | I2124 | Nicholson |
43 | NELSON, LEO MAGNUS | 11 Aug 1899 | Ferron, Emery, Utah | I2109 | campbell |
44 | NELSON, LEO MAGNUS | 11 Aug 1899 | Ferron, Emery, Utah | I2109 | Brown - Armstrong |
45 | NELSON, LEO MAGNUS | 11 Aug 1899 | Ferron, Emery, Utah | I2109 | Nicholson |
46 | NELSON, LEVI ARTHUR | 8 Nov 1895 | Ferron, Emery, Utah | I2120 | campbell |
47 | NELSON, LEVI ARTHUR | 8 Nov 1895 | Ferron, Emery, Utah | I2120 | Brown - Armstrong |
48 | NELSON, LEVI ARTHUR | 8 Nov 1895 | Ferron, Emery, Utah | I2120 | Nicholson |
49 | NELSON, L.J. | I2128 | campbell | ||
50 | NELSON, L.J. | I2128 | Brown - Armstrong |
Death
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CRAWFORD, CARLYLE | 20 Jan 1981 | Ferron, Emery, Utah | I2229 | campbell |
2 | CRAWFORD, CARLYLE | 20 Jan 1981 | Ferron, Emery, Utah | I2229 | Brown - Armstrong |
3 | CRAWFORD, CARLYLE | 20 Jan 1981 | Ferron, Emery, Utah | I2229 | Nicholson |
4 | NELSON, CHRISTIAN NEILS | 10 Sep 1944 | Ferron, Emery, Utah | I2117 | campbell |
5 | NELSON, CHRISTIAN NEILS | 10 Sep 1944 | Ferron, Emery, Utah | I2117 | Brown - Armstrong |
6 | NELSON, CHRISTIAN NEILS | 10 Sep 1944 | Ferron, Emery, Utah | I2117 | Nicholson |
7 | NELSON, HORACE CHRISTIAN | 2 Nov 1924 | Ferron, Emery, Utah | I2118 | campbell |
8 | NELSON, HORACE CHRISTIAN | 2 Nov 1924 | Ferron, Emery, Utah | I2118 | Brown - Armstrong |
9 | NELSON, HORACE CHRISTIAN | 2 Nov 1924 | Ferron, Emery, Utah | I2118 | Nicholson |
10 | OLSEN, MARY IVA | 1960 | Ferron, Emery, Utah | I2065 | campbell |
11 | OLSEN, MARY IVA | 1960 | Ferron, Emery, Utah | I2065 | Brown - Armstrong |
12 | OLSEN, MARY IVA | 1960 | Ferron, Emery, Utah | I2065 | Nicholson |
Burial
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NELSON, HORACE CHRISTIAN | 5 Nov 1924 | Ferron, Emery, Utah | I2118 | campbell |
2 | NELSON, HORACE CHRISTIAN | 5 Nov 1924 | Ferron, Emery, Utah | I2118 | Brown - Armstrong |
3 | NELSON, HORACE CHRISTIAN | 5 Nov 1924 | Ferron, Emery, Utah | I2118 | Nicholson |
4 | NELSON, VENICE | 24 Aug 1956 | Ferron, Emery, Utah | I2119 | campbell |
5 | NELSON, VENICE | 24 Aug 1956 | Ferron, Emery, Utah | I2119 | Brown - Armstrong |
6 | NELSON, VENICE | 24 Aug 1956 | Ferron, Emery, Utah | I2119 | Nicholson |
7 | OLSEN, CAROLYN | 26 May 1958 | Ferron, Emery, Utah | I2025 | campbell |
8 | OLSEN, CAROLYN | 26 May 1958 | Ferron, Emery, Utah | I2025 | Brown - Armstrong |
9 | OLSEN, CAROLYN | 26 May 1958 | Ferron, Emery, Utah | I2025 | Nicholson |
10 | OLSEN, MARY | 6 Nov 1945 | Ferron, Emery, Utah | I2024 | campbell |
11 | OLSEN, MARY | 6 Nov 1945 | Ferron, Emery, Utah | I2024 | Brown - Armstrong |
12 | OLSEN, MARY | 6 Nov 1945 | Ferron, Emery, Utah | I2024 | Nicholson |