Bill Campbell Family and History
The Genealogy of the Campbell Family
Germany
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | J.M. | I2670 | Hansford | ||
2 | Bischoff, Amelia Henrietta Johanna | Germany | I4239 | Hansford | |
3 | Bischoff, Franz Johannes | Germany | I4236 | Hansford | |
4 | Holling, Emma | Germany | I4212 | Hansford | |
5 | Holling, Henry Leonard | Germany | I4211 | Hansford | |
6 | Kamman, Louise Carl Eleon | Germany | I4237 | Hansford | |
7 | Lay, Gust or Gustave Georg Johannes | 1 Dec 1840 | Germany | I2112 | Hansford |
8 | Lay, Nicolas | Germany | I4240 | Hansford | |
9 | Lay, Peter Joseph | Germany | I4242 | Hansford | |
10 | Warschsid, Barbara | Germany | I4241 | Hansford |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bischoff, Amelia Henrietta Johanna | Germany | I4239 | Hansford | |
2 | Bischoff, Franz Johannes | Germany | I4236 | Hansford | |
3 | Holling, Emma | Germany | I4212 | Hansford | |
4 | Holling, Henry Leonard | Germany | I4211 | Hansford | |
5 | Kamman, Louise Carl Eleon | Germany | I4237 | Hansford | |
6 | Lay, Nicolas | Germany | I4240 | Hansford | |
7 | Lay, Peter Joseph | Germany | I4242 | Hansford | |
8 | Warschsid, Barbara | Germany | I4241 | Hansford |