Bill Campbell Family and History
The Genealogy of the Campbell Family
Henry County Indiana near Newcastle
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stuart, Elizabeth Ruth | 19 Apr 1849 | Henry County Indiana near Newcastle | I0742 | Bolten strain |
2 | Stuart, Frances Mary | 1832 | Henry County Indiana near Newcastle | I0736 | Bolten strain |
3 | Stuart, John Wayman | 3 Mar 1840 | Henry County Indiana near Newcastle | I0739 | Bolten strain |
4 | Stuart, Mary Melissa | 9 Dec 1845 | Henry County Indiana near Newcastle | I0741 | Bolten strain |
5 | Stuart, Melissa Ann | Abt 1838 | Henry County Indiana near Newcastle | I0738 | Bolten strain |
6 | Stuart, Moses | 1835 | Henry County Indiana near Newcastle | I0737 | Bolten strain |
7 | Stuart, Washington Harmon | 24 May 1843 | Henry County Indiana near Newcastle | I0740 | Bolten strain |
8 | Stuart, Wesley Edmond | 7 Jul 1829 | Henry County Indiana near Newcastle | I0734 | Bolten strain |
9 | Stuart or Stewart, James Alexander | 16 Feb 1837 | Henry County Indiana near Newcastle | I0001 | Bolten strain |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Stuart, Frances Mary | Abt 1841 | Henry County Indiana near Newcastle | I0736 | Bolten strain |
2 | Stuart, Melissa Ann | Abt 1843 | Henry County Indiana near Newcastle | I0738 | Bolten strain |