![](templates/template14/img/smallphoto3.jpg)
![](templates/template14/img/smallphoto2.jpg)
![](templates/template14/img/smallphoto.jpg)
Bill Campbell Family and History
The Genealogy of the Campbell Family
Henry County Indiana near Newcastle
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Apr 1849 | Henry County Indiana near Newcastle | I0742 | Bolten strain |
2 | ![]() | 1832 | Henry County Indiana near Newcastle | I0736 | Bolten strain |
3 | ![]() | 3 Mar 1840 | Henry County Indiana near Newcastle | I0739 | Bolten strain |
4 | ![]() | 9 Dec 1845 | Henry County Indiana near Newcastle | I0741 | Bolten strain |
5 | ![]() | Abt 1838 | Henry County Indiana near Newcastle | I0738 | Bolten strain |
6 | ![]() | 1835 | Henry County Indiana near Newcastle | I0737 | Bolten strain |
7 | ![]() | 24 May 1843 | Henry County Indiana near Newcastle | I0740 | Bolten strain |
8 | ![]() | 7 Jul 1829 | Henry County Indiana near Newcastle | I0734 | Bolten strain |
9 | ![]() | 16 Feb 1837 | Henry County Indiana near Newcastle | I0001 | Bolten strain |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1841 | Henry County Indiana near Newcastle | I0736 | Bolten strain |
2 | ![]() | Abt 1843 | Henry County Indiana near Newcastle | I0738 | Bolten strain |