Bill Campbell Family and History
The Genealogy of the Campbell Family
South Porcupine, ON, CAN
Birth
Matches 1 to 27 of 27
Death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EWING, ARTHUR COWAN EWIE | 1955 | South Porcupine, ON, CAN | I1043 | campbell |
2 | EWING, ARTHUR COWAN EWIE | 1955 | South Porcupine, ON, CAN | I1043 | Brown - Armstrong |
3 | EWING, ARTHUR COWAN EWIE | 1955 | South Porcupine, ON, CAN | I1043 | Nicholson |
4 | KAUFMAN, GEORGE | Abt 1982 | South Porcupine, ON, CAN | I1040 | campbell |
5 | KAUFMAN, GEORGE | Abt 1982 | South Porcupine, ON, CAN | I1040 | Brown - Armstrong |
6 | KAUFMAN, GEORGE | Abt 1982 | South Porcupine, ON, CAN | I1040 | Nicholson |
7 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | campbell |
8 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | Brown - Armstrong |
9 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | Nicholson |
Burial
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | campbell |
2 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | Brown - Armstrong |
3 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | Nicholson |
4 | STRAIN, EVA GLADYS | 1953 | South Porcupine, ON, CAN | I1027 | campbell |
5 | STRAIN, EVA GLADYS | 1953 | South Porcupine, ON, CAN | I1027 | Brown - Armstrong |
6 | STRAIN, EVA GLADYS | 1953 | South Porcupine, ON, CAN | I1027 | Nicholson |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MYERS, JACOB RAYMOND | 1955 | South Porcupine, ON, CAN | I1028 | campbell |
2 | MYERS, JACOB RAYMOND | 1955 | South Porcupine, ON, CAN | I1028 | Brown - Armstrong |
3 | MYERS, JACOB RAYMOND | 1955 | South Porcupine, ON, CAN | I1028 | Nicholson |