


Bill Campbell Family and History
The Genealogy of the Campbell Family
South Porcupine, ON, CAN
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I1062 | Brown - Armstrong | ||
2 | ![]() | I1063 | Brown - Armstrong | ||
3 | ![]() | I1064 | Brown - Armstrong | ||
4 | ![]() | I1046 | Brown - Armstrong | ||
5 | ![]() | 1923 | South Porcupine, ON, CAN | I1044 | Brown - Armstrong |
6 | ![]() | I1042 | Brown - Armstrong | ||
7 | ![]() | I1041 | Brown - Armstrong | ||
8 | ![]() | I1033 | Brown - Armstrong | ||
9 | ![]() | I1031 | Brown - Armstrong |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1955 | South Porcupine, ON, CAN | I1043 | Brown - Armstrong |
2 | ![]() | Abt 1982 | South Porcupine, ON, CAN | I1040 | Brown - Armstrong |
3 | ![]() | 1994 | South Porcupine, ON, CAN | I1039 | Brown - Armstrong |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1994 | South Porcupine, ON, CAN | I1039 | Brown - Armstrong |
2 | ![]() | 1953 | South Porcupine, ON, CAN | I1027 | Brown - Armstrong |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1955 | South Porcupine, ON, CAN | I1028 | Brown - Armstrong |