Bill Campbell Family and History
The Genealogy of the Campbell Family
South Porcupine, ON, CAN
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, D. | I1062 | campbell | ||
2 | CAMPBELL, K. | I1063 | campbell | ||
3 | CAMPBELL, W. | I1064 | campbell | ||
4 | DOUGHERTY, D.L. | I1046 | campbell | ||
5 | EWING, SHIRLEY MAY | 1923 | South Porcupine, ON, CAN | I1044 | campbell |
6 | KAUFMAN, B. | I1042 | campbell | ||
7 | KAUFMAN, R. | I1041 | campbell | ||
8 | MYERS, M. | I1033 | campbell | ||
9 | MYERS, P.F. | I1031 | campbell |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EWING, ARTHUR COWAN EWIE | 1955 | South Porcupine, ON, CAN | I1043 | campbell |
2 | KAUFMAN, GEORGE | Abt 1982 | South Porcupine, ON, CAN | I1040 | campbell |
3 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | campbell |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | campbell |
2 | STRAIN, EVA GLADYS | 1953 | South Porcupine, ON, CAN | I1027 | campbell |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MYERS, JACOB RAYMOND | 1955 | South Porcupine, ON, CAN | I1028 | campbell |