Bill Campbell Family and History
The Genealogy of the Campbell Family
South Porcupine, ON, CAN
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CAMPBELL, D. | I1062 | Brown - Armstrong | ||
2 | CAMPBELL, K. | I1063 | Brown - Armstrong | ||
3 | CAMPBELL, W. | I1064 | Brown - Armstrong | ||
4 | DOUGHERTY, D.L. | I1046 | Brown - Armstrong | ||
5 | EWING, SHIRLEY MAY | 1923 | South Porcupine, ON, CAN | I1044 | Brown - Armstrong |
6 | KAUFMAN, B. | I1042 | Brown - Armstrong | ||
7 | KAUFMAN, R. | I1041 | Brown - Armstrong | ||
8 | MYERS, M. | I1033 | Brown - Armstrong | ||
9 | MYERS, P.F. | I1031 | Brown - Armstrong |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | EWING, ARTHUR COWAN EWIE | 1955 | South Porcupine, ON, CAN | I1043 | Brown - Armstrong |
2 | KAUFMAN, GEORGE | Abt 1982 | South Porcupine, ON, CAN | I1040 | Brown - Armstrong |
3 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | Brown - Armstrong |
Burial
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MYERS, MARION MAMIE | 1994 | South Porcupine, ON, CAN | I1039 | Brown - Armstrong |
2 | STRAIN, EVA GLADYS | 1953 | South Porcupine, ON, CAN | I1027 | Brown - Armstrong |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MYERS, JACOB RAYMOND | 1955 | South Porcupine, ON, CAN | I1028 | Brown - Armstrong |