Bill Campbell Family and History
The Genealogy of the Campbell Family
Thessalon, ON, CAN
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STRAIN, NORA ETHEL | Abt 1898 | Thessalon, ON, CAN | I1024 | campbell |
2 | STRAIN, NORA ETHEL | Abt 1898 | Thessalon, ON, CAN | I1024 | Brown - Armstrong |
3 | STRAIN, NORA ETHEL | Abt 1898 | Thessalon, ON, CAN | I1024 | Nicholson |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | STRAIN, THOMAS AMAZIAH | 1881 | Thessalon, ON, CAN | I1008 | campbell |
2 | STRAIN, THOMAS AMAZIAH | 1881 | Thessalon, ON, CAN | I1008 | Brown - Armstrong |
3 | STRAIN, THOMAS AMAZIAH | 1881 | Thessalon, ON, CAN | I1008 | Nicholson |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HONER / STRAIN | 1919 | Thessalon, ON, CAN | F347 | campbell |
2 | HONER / STRAIN | 1919 | Thessalon, ON, CAN | F347 | Brown - Armstrong |
3 | HONER / STRAIN | 1919 | Thessalon, ON, CAN | F347 | Nicholson |