


Bill Campbell Family and History
The Genealogy of the Campbell Family
Toronto, Ontario, Canada
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I165 | Minoque strain | ||
2 | ![]() | I163 | Minoque strain | ||
3 | ![]() | I218 | Minoque strain | ||
4 | ![]() | I219 | Minoque strain | ||
5 | ![]() | I191 | Minoque strain | ||
6 | ![]() | I164 | Minoque strain | ||
7 | ![]() | I220 | Minoque strain | ||
8 | ![]() | I157 | Minoque strain | ||
9 | ![]() | 10 Mar 1892 | Toronto, Ontario, Canada | I063 | Minoque strain |
10 | ![]() | Toronto, Ontario, Canada | I178 | Minoque strain | |
11 | ![]() | I188 | Minoque strain | ||
12 | ![]() | I148 | Minoque strain | ||
13 | ![]() | I147 | Minoque strain | ||
14 | ![]() | I145 | Minoque strain | ||
15 | ![]() | I159 | Minoque strain | ||
16 | ![]() | I160 | Minoque strain | ||
17 | ![]() | I193 | Minoque strain | ||
18 | ![]() | I192 | Minoque strain |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Nov 1935 | Toronto, Ontario, Canada | I087 | Minoque strain |
2 | ![]() | 7 Dec 1951 | Toronto, Ontario, Canada | I114 | Minoque strain |
3 | ![]() | 20 Jan 2002 | Toronto, Ontario, Canada | I070 | Minoque strain |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | I219 | Minoque strain | ||
2 | ![]() | I180 | Minoque strain | ||
3 | ![]() | I197 | Minoque strain |
Marriage
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Armstrong / Harwood | F082 | Minoque strain | ||
2 | Armstrong / Ryan | F090 | Minoque strain | ||
3 | Armstrong / Sommerhill | 1929 | Toronto, Ontario, Canada | F057 | Minoque strain |
4 | Armstrong / Strain | 15 Sep 1852 | Toronto, Ontario, Canada | F030 | Minoque strain |
5 | Armstrong / Taylor | F080 | Minoque strain | ||
6 | Burns / Gregory | F068 | Minoque strain |