Bill Campbell Family and History
The Genealogy of the Campbell Family
Vancouver, BC, CAN
Birth
Matches 1 to 50 of 60
Death
Matches 1 to 44 of 44
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BOUCHER, CAROLINE | 19 Jul 1965 | Vancouver, BC, CAN | I1996 | campbell |
2 | BOUCHER, CAROLINE | 19 Jul 1965 | Vancouver, BC, CAN | I1996 | Brown - Armstrong |
3 | BOUCHER, CAROLINE | 19 Jul 1965 | Vancouver, BC, CAN | I1996 | Nicholson |
4 | CAULFIELD, ROBERT NORMAN | 24 Jan 1975 | Vancouver, BC, CAN | I1684 | campbell |
5 | CAULFIELD, ROBERT NORMAN | 24 Jan 1975 | Vancouver, BC, CAN | I1684 | Brown - Armstrong |
6 | CAULFIELD, ROBERT NORMAN | 24 Jan 1975 | Vancouver, BC, CAN | I1684 | Nicholson |
7 | DENNEY, ERNEST CECIL | 12 Jan 1970 | Vancouver, BC, CAN | I2760 | campbell |
8 | DENNEY, ERNEST CECIL | 12 Jan 1970 | Vancouver, BC, CAN | I2760 | Brown - Armstrong |
9 | DENNEY, RAY STANLEY | 2 Jul 1954 | Vancouver, BC, CAN | I2893 | campbell |
10 | DENNEY, RAY STANLEY | 2 Jul 1954 | Vancouver, BC, CAN | I2893 | Brown - Armstrong |
11 | DOWDLE, JOHN EDWARD | VANCOUVER, BC, CAN | I0300 | campbell | |
12 | DOWDLE, JOHN EDWARD | VANCOUVER, BC, CAN | I0300 | Brown - Armstrong | |
13 | DOWDLE, JOHN EDWARD | VANCOUVER, BC, CAN | I0300 | Nicholson | |
14 | HOLLEY, WILLIAM SAMUEL | Nov 1982 | Vancouver, BC, CAN | I2562 | campbell |
15 | HOLLEY, WILLIAM SAMUEL | Nov 1982 | Vancouver, BC, CAN | I2562 | Brown - Armstrong |
16 | HOWARD, CHARLES ALBERT | 10 Mar 1944 | Vancouver, BC, CAN | I0538 | campbell |
17 | HOWARD, CHARLES ALBERT | 10 Mar 1944 | Vancouver, BC, CAN | I0538 | Brown - Armstrong |
18 | HOWARD, CHARLES ALBERT | 10 Mar 1944 | Vancouver, BC, CAN | I0538 | Nicholson |
19 | HOWARD, CHARLES JOHN | 28 Sep 1964 | Vancouver, BC, CAN | I0541 | campbell |
20 | HOWARD, CHARLES JOHN | 28 Sep 1964 | Vancouver, BC, CAN | I0541 | Brown - Armstrong |
21 | HOWARD, CHARLES JOHN (JACK) | 28 Sep 1964 | Vancouver, BC, CAN | I0541 | Nicholson |
22 | MACKAY, ESTHER | 26 Nov 1921 | Vancouver, BC, CAN | I2550 | campbell |
23 | MACKAY, ESTHER | 26 Nov 1921 | Vancouver, BC, CAN | I2550 | Brown - Armstrong |
24 | MCFARLANE, SARAH ANDERSON | 18 Sep 1953 | Vancouver, BC, CAN | I0077 | campbell |
25 | MCFARLANE, SARAH ANDERSON | 18 Sep 1953 | Vancouver, BC, CAN | I0077 | Brown - Armstrong |
26 | MCFARLANE, SARAH ANDERSON | 18 Sep 1953 | Vancouver, BC, CAN | I0077 | Nicholson |
27 | NICHOLSON, ESTHER GEORGINA | 30 Jan 1989 | Vancouver, BC, CAN | I2894 | campbell |
28 | NICHOLSON, ESTHER GEORGINA | 30 Jan 1989 | Vancouver, BC, CAN | I2894 | Brown - Armstrong |
29 | NICHOLSON, GEORGE FREDERICK | 18 May 1925 | Vancouver, BC, CAN | I0117 | campbell |
30 | NICHOLSON, GEORGE FREDERICK | 18 May 1925 | Vancouver, BC, CAN | I0117 | Brown - Armstrong |
31 | NICHOLSON, ISABELLE AMELIA LENORA | 1 Aug 1985 | Vancouver, BC, CAN | I2505 | campbell |
32 | NICHOLSON, ISABELLE AMELIA LENORA | 1 Aug 1985 | Vancouver, BC, CAN | I2505 | Brown - Armstrong |
33 | NICHOLSON, JOHN MORLEM | 1 Mar 1948 | Vancouver, BC, CAN | I2606 | campbell |
34 | NICHOLSON, JOHN MORLEM | 1 Mar 1948 | Vancouver, BC, CAN | I2606 | Brown - Armstrong |
35 | NICHOLSON, WILLIAM HENRY ALLEZ | 15 Jan 1962 | Vancouver, BC, CAN | I2504 | campbell |
36 | NICHOLSON, WILLIAM HENRY ALLEZ | 15 Jan 1962 | Vancouver, BC, CAN | I2504 | Brown - Armstrong |
37 | NOYES, WILLIAM CHARLES | 26 Jun 1966 | Vancouver, BC, CAN | I2598 | campbell |
38 | NOYES, WILLIAM CHARLES | 26 Jun 1966 | Vancouver, BC, CAN | I2598 | Brown - Armstrong |
39 | OLSEN, CHILD | 4 Oct 1959 | Vancouver, BC, CAN | I1811 | campbell |
40 | OLSEN, CHILD | 4 Oct 1959 | Vancouver, BC, CAN | I1811 | Brown - Armstrong |
41 | OLSEN, CHILD | 4 Oct 1959 | Vancouver, BC, CAN | I1811 | Nicholson |
42 | OLSEN, STANLEY Hugh | 21 May 1991 | Vancouver, BC, CAN | I0552 | campbell |
43 | OLSEN, STANLEY Hugh | 21 May 1991 | Vancouver, BC, CAN | I0552 | Brown - Armstrong |
44 | OLSEN, STANLEY Hugh | 21 May 1991 | Vancouver, BC, CAN | I0552 | Nicholson |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MCFARLANE, SARAH ANDERSON | 1953 | Vancouver, BC, CAN | I0077 | campbell |
2 | MCFARLANE, SARAH ANDERSON | 1953 | Vancouver, BC, CAN | I0077 | Brown - Armstrong |
3 | MCFARLANE, SARAH ANDERSON | 1953 | Vancouver, BC, CAN | I0077 | Nicholson |
Emigration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Emigration | Person ID | Tree | ||
---|---|---|---|---|---|
1 | NICHOLSON, GEORGE FREDERICK | Aft 1855 | Vancouver, BC, CAN | I0117 | campbell |
2 | NICHOLSON, GEORGE FREDERICK | Aft 1855 | Vancouver, BC, CAN | I0117 | Brown - Armstrong |
3 | NICHOLSON, GEORGE FREDERICK | Aft 1855 | Vancouver, BC, CAN | I0117 | Nicholson |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | FRYER, SPENCER | 1936 | Vancouver, BC, CAN | I0277 | campbell |
2 | FRYER, SPENCER | 1936 | Vancouver, BC, CAN | I0277 | Brown - Armstrong |
3 | FRYER, SPENCER | 1936 | Vancouver, BC, CAN | I0277 | Nicholson |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | HOLT / CAULFIELD | F666 | campbell | ||
2 | HOLT / CAULFIELD | F666 | Brown - Armstrong | ||
3 | HOLT / CAULFIELD | F666 | Nicholson |